Explore our finance options, designed to provide you with the convenience of spreading costs over manageable monthly instalments, offering a flexible term spanning 3-5 years.
Kindly note that this exclusive service is tailored for corporate businesses solely and is subject to meeting the required status criteria.

- Preserve cash in the business – Paying for your equipment over time enables you to keep cash in the business.
- Flexible funding options – Your finance arrangement can cover the total cost of your project.
- No impact on existing facilities
- Flexible payments – You can usually pay monthly or quarterly over terms from 2- 5 years
- Upgrade – During the finance term, you may upgrade, add new equipment or settle the agreement at any point, early settlement fee may apply.
About Origin Finance, our finance partner
We are proud to collaborate with Origin Finance, a leading Business Finance Broker based in Northampton. At Origin, they share our values and approach their customers like family, viewing them not as creditors but as financial partners driving positive change in the economy. Their mission is to support businesses, regardless of size, with tailored financial products that can transform them into champions.
By empowering businesses with the right financial solutions, Origin contributes to building a prosperous community. They believe that better businesses lead to better job opportunities, fostering financial harmony and prosperity within the community.
Origin’s team consists of experienced finance professionals who work tirelessly to cater to your needs, providing personalized, one-on-one consultations. Unlike traditional banks or finance brokers, Origin focuses on humanizing the finance process, ensuring a seamless and empathetic experience.
Your aspirations are important to Origin, and they are ready to assist you in achieving your financial potential. Let Origin handle the financial aspects, while you concentrate on what you excel at – your business. With Origin by your side, you can confidently pursue your goals and witness your business flourish.
Finance Examples
Finance Lease Options
| Finance Period | 3 years | 5 Years |
| Cost excluding VAT | £245,000.00 | £245,000.00 |
| VAT | £49,000.00 | £49,000.00 |
| Deposit | £0.00 + VAT | £0.00 + VAT |
| Amount of Finance | £245,000.00 + VAT | £245,000.00 + VAT |
| Rentals | 36 x £7,855.36 + VAT | 60 x £5,082.86 + VAT |
| Tax Relief @ 25% | £70,698.24 | £76,242.90 |
| Net Cost of Finance | £212,094.72 | £228,728.70 |
| Document Fee | £150.00 + VAT | £150.00 + VAT |
Hire Purchase Option
| Finance Period | 3 years | 5 Years |
| Cost excluding VAT | £245,000.00 | £245,000.00 |
| i) Deposit | £0.00 | £0.00 |
| ii) Net VAT, paid upfront* | £49,000.00 | £49,000.00 |
| Total Initial Payment, sum of i) through to (ii) |
£49,000.00 | £49,000.00 |
| Amount of Finance | £245,000.00 | £245,000.00 |
| Repayments | 36 x £7,855.36 | 60 x £5,082.86 |
| Document Fee | £150.00 | £150.00 |
| Option to Purchase Fee | £150.00 | £150.00 |
*Please note, VAT deferrals are available on application
Finance Lease Options
| Finance Period | 3 years | 5 Years |
| Cost excluding VAT | £185,000.00 | £185,000.00 |
| VAT | £37,000.00 | £37,000.00 |
| Deposit | £0.00 + VAT | £0.00 + VAT |
| Amount of Finance | £185,000.00 + VAT | £185,000.00 + VAT |
| Rentals | 36 x £5,931.60 + VAT | 60 x £3,8383.08 + VAT |
| Tax Relief @ 25% | £53,384.40 | £57,571.20 |
| Net Cost of Finance | £160,153.20 | £172,713.60 |
| Document Fee | £150.00 + VAT | £150.00 + VAT |
Hire Purchase Option
| Finance Period | 3 years | 5 Years |
| Cost excluding VAT | £185,000.00 | £185,000.00 |
| i) Deposit | £0.00 | £0.00 |
| ii) Net VAT, paid upfront* | £37,000.00 | £37,000.00 |
| Total Initial Payment, sum of i) through to (ii) |
£37,000.00 | £37,000.00 |
| Amount of Finance | £185,000.00 | £185,000.00 |
| Repayments | 36 x £5,931.60 | 60 x £3,838.08 |
| Document Fee | £150.00 | £150.00 |
| Option to Purchase Fee | £150.00 | £150.00 |
*Please note, VAT deferrals are available on application



